File: //proc/stat
cpu 3751814389 60756470 1464725215 13463890364 32988678 0 45547527 290749 0 0
cpu0 141048110 1457521 61588399 575385396 1336684 0 4520972 12216 0 0
cpu1 159722961 3076274 59198438 558444043 1381811 0 2862792 11832 0 0
cpu2 160107615 3355347 59623004 557594519 1418162 0 2396135 12146 0 0
cpu3 154886960 2700364 59891448 563273392 1417704 0 2081007 12276 0 0
cpu4 158876193 2950437 60238564 559261316 1409233 0 1579107 12055 0 0
cpu5 157935560 1938474 60536356 560892841 1421819 0 1488854 12084 0 0
cpu6 125092443 832614 58791269 596162270 1292755 0 1531609 12577 0 0
cpu7 161907652 3516232 61225718 554838899 1397604 0 1358740 12048 0 0
cpu8 156866915 2878717 61915272 559359890 1396612 0 1642277 12179 0 0
cpu9 161399360 2014565 61284721 556345454 1381350 0 1614973 11727 0 0
cpu10 158720797 3584415 61485971 557287221 1370504 0 1600027 11982 0 0
cpu11 160391373 2555408 61478302 556661207 1385533 0 1591156 12026 0 0
cpu12 161156753 2973654 61520131 555473760 1376323 0 1586812 11907 0 0
cpu13 160021505 2987891 61018539 554862978 1356298 0 3306674 13740 0 0
cpu14 153232179 1881961 61952406 561295385 1354535 0 3562449 13525 0 0
cpu15 156736576 2514013 61332917 560512585 1361906 0 1571612 11614 0 0
cpu16 159209327 2504540 61755089 557621535 1392514 0 1597952 11881 0 0
cpu17 154372659 2909370 61968509 561852290 1364138 0 1588895 11992 0 0
cpu18 154648795 2220841 61568856 562652454 1368962 0 1553209 11945 0 0
cpu19 159183741 2144153 61676619 558191551 1348437 0 1545194 11965 0 0
cpu20 158609397 2965561 61429102 558650206 1372013 0 1237700 11839 0 0
cpu21 159540852 2480913 61163617 558464612 1379971 0 1244451 11900 0 0
cpu22 158114831 2385026 61362952 559826903 1356646 0 1240975 11778 0 0
cpu23 160031825 1928167 60719005 558979648 1347155 0 1243942 11503 0 0
intr 105078659232 51 9 0 0 371 0 0 0 1 0 0 0 30 0 7761383 0 0 0 0 0 0 0 0 0 0 0 0 74308040 76795151 78156248 78836950 77774115 78329580 72381754 77202038 77387703 76484822 75840509 76733263 76058338 75165080 75343462 75417416 76998540 75797307 75818118 74759412 75574214 76526756 74864913 74213638 0 14 0 3422941746 4249769638 0 109297356 105842268 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 232301923622
btime 1752999205
processes 582172207
procs_running 7
procs_blocked 0
softirq 92335645725 1 1406402002 8222 737725124 3903337 0 290530345 984061478 1018825 3012650471